Cart is empty
145 TC Double Duvet Cover - 200x220 cm (Duvet Cover Only) [CLONE]
PLT-145TC-160TNPPD-02
Our advantages
- — 12 months warranty
- — SMS notification
- — Return and exchange
- — Different payment methods
- — Best price
Payment options
Find similar
Shipping time and rates:
Please sign in so that we can notify you about a reply
PLT-145TC-160TNPPD-02 145 TC Double Duvet Cover - 200x220 cm (Duvet Cover Only) [CLONE] Description
Product Details:
- 145 TC Ranforce Fabric
- Duvet: 200x220 cm
- %80 Cotton %20 Poly
- Thread Count: 145 TC - 33 Warp 24 Weft
- Thread: 30/1
- Warp: 30/1
- Grams: 115/m²
- Weaving: 1/1
- Sanforizing process is avaible in all fabrics.
- The seams have a 4-stroke spacing per centimeter to prevent shrinke after washing.
- Optic white, Gaza, Calender and Mercerized.
- All white fabrics have undergone Peroxide Bleaching.
- Sanforizing procress is avaible in all our fabrics.
- It is 2% - 3% traction after sanforizing.
- All of our products are indantren dyed.
- If the instructions for use are followed, the product will not turn yellow until the end of its economic life.
Usage Instruction:
- It should be washed at 60°C maximum.
- Mechanical movement normal.
- Rinse normal.
- Centrifugal normal.
- Whitening and stain removal cannot be done with chlorine.
- Ironing is done with an iron with a maximum temperature of 200 °C on the sole plate.
- Dry cleaning is not applied.
- It is not permissible to remove stains with solvents.
- Drum drying is not applied.
Additional info
Color:
White
Size:
Double Size
Payment Options (Turkish Credit Cards)
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 325.60 TL | 325.60 TL |
2 | 175.95 TL | 351.91 TL |
3 | 120.02 TL | 360.05 TL |
4 | 91.98 TL | 367.93 TL |
5 | 75.23 TL | 376.17 TL |
6 | 64.02 TL | 384.11 TL |
7 | 56.06 TL | 392.45 TL |
8 | 50.08 TL | 400.62 TL |
9 | 45.39 TL | 408.53 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 325.60 TL | 325.60 TL |
2 | 175.95 TL | 351.91 TL |
3 | 120.02 TL | 360.05 TL |
4 | 91.98 TL | 367.93 TL |
5 | 75.23 TL | 376.17 TL |
6 | 64.02 TL | 384.11 TL |
7 | 56.06 TL | 392.45 TL |
8 | 50.08 TL | 400.62 TL |
9 | 45.39 TL | 408.53 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 325.60 TL | 325.60 TL |
2 | 175.95 TL | 351.91 TL |
3 | 120.02 TL | 360.05 TL |
4 | 91.98 TL | 367.93 TL |
5 | 75.23 TL | 376.17 TL |
6 | 64.02 TL | 384.11 TL |
7 | 56.06 TL | 392.45 TL |
8 | 50.08 TL | 400.62 TL |
9 | 45.39 TL | 408.53 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 325.60 TL | 325.60 TL |
2 | 175.95 TL | 351.91 TL |
3 | 120.02 TL | 360.05 TL |
4 | 91.98 TL | 367.93 TL |
5 | 75.23 TL | 376.17 TL |
6 | 64.02 TL | 384.11 TL |
7 | 56.06 TL | 392.45 TL |
8 | 50.08 TL | 400.62 TL |
9 | 45.39 TL | 408.53 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 325.60 TL | 325.60 TL |
2 | 175.95 TL | 351.91 TL |
3 | 120.02 TL | 360.05 TL |
4 | 91.98 TL | 367.93 TL |
5 | 75.23 TL | 376.17 TL |
6 | 64.02 TL | 384.11 TL |
7 | 56.06 TL | 392.45 TL |
8 | 50.08 TL | 400.62 TL |
9 | 45.39 TL | 408.53 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 325.60 TL | 325.60 TL |
2 | 175.95 TL | 351.91 TL |
3 | 120.02 TL | 360.05 TL |
4 | 91.98 TL | 367.93 TL |
5 | 75.23 TL | 376.17 TL |
6 | 64.02 TL | 384.11 TL |
7 | 56.06 TL | 392.45 TL |
8 | 50.08 TL | 400.62 TL |
9 | 45.39 TL | 408.53 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 325.60 TL | 325.60 TL |
2 | 175.95 TL | 351.91 TL |
3 | 120.02 TL | 360.05 TL |
4 | 91.98 TL | 367.93 TL |
5 | 75.23 TL | 376.17 TL |
6 | 64.02 TL | 384.11 TL |
7 | 56.06 TL | 392.45 TL |
8 | 50.08 TL | 400.62 TL |
9 | 45.39 TL | 408.53 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 325.60 TL | 325.60 TL |
2 | 175.95 TL | 351.91 TL |
3 | 120.02 TL | 360.05 TL |
4 | 91.98 TL | 367.93 TL |
5 | 75.23 TL | 376.17 TL |
6 | 64.02 TL | 384.11 TL |
7 | 56.06 TL | 392.45 TL |
8 | 50.08 TL | 400.62 TL |
9 | 45.39 TL | 408.53 TL |
Reviews
No posts found