Cart is empty
Double Quilted Pique
Please sign in so that we can notify you about a reply
PLT-TKP-200230-D Double Quilted Pique Description
Quilted Pique Double
Product Details:
- Size: 200×230 cm
- %100 Cotton
- Warp: 30/2 Ring Yarn
- Weft: 8/3 Ring Yarn
- Weave: 42 Warp 24 Weft
- It weighs 320 gr/m2..
Payment Options (Turkish Credit Cards)
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 1,185.00 TL | 1,185.00 TL |
2 | 640.37 TL | 1,280.75 TL |
3 | 436.79 TL | 1,310.37 TL |
4 | 334.76 TL | 1,339.05 TL |
5 | 273.81 TL | 1,369.03 TL |
6 | 232.99 TL | 1,397.94 TL |
7 | 204.04 TL | 1,428.28 TL |
8 | 182.25 TL | 1,458.02 TL |
9 | 165.20 TL | 1,486.82 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 1,185.00 TL | 1,185.00 TL |
2 | 640.37 TL | 1,280.75 TL |
3 | 436.79 TL | 1,310.37 TL |
4 | 334.76 TL | 1,339.05 TL |
5 | 273.81 TL | 1,369.03 TL |
6 | 232.99 TL | 1,397.94 TL |
7 | 204.04 TL | 1,428.28 TL |
8 | 182.25 TL | 1,458.02 TL |
9 | 165.20 TL | 1,486.82 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 1,185.00 TL | 1,185.00 TL |
2 | 640.37 TL | 1,280.75 TL |
3 | 436.79 TL | 1,310.37 TL |
4 | 334.76 TL | 1,339.05 TL |
5 | 273.81 TL | 1,369.03 TL |
6 | 232.99 TL | 1,397.94 TL |
7 | 204.04 TL | 1,428.28 TL |
8 | 182.25 TL | 1,458.02 TL |
9 | 165.20 TL | 1,486.82 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 1,185.00 TL | 1,185.00 TL |
2 | 640.37 TL | 1,280.75 TL |
3 | 436.79 TL | 1,310.37 TL |
4 | 334.76 TL | 1,339.05 TL |
5 | 273.81 TL | 1,369.03 TL |
6 | 232.99 TL | 1,397.94 TL |
7 | 204.04 TL | 1,428.28 TL |
8 | 182.25 TL | 1,458.02 TL |
9 | 165.20 TL | 1,486.82 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 1,185.00 TL | 1,185.00 TL |
2 | 640.37 TL | 1,280.75 TL |
3 | 436.79 TL | 1,310.37 TL |
4 | 334.76 TL | 1,339.05 TL |
5 | 273.81 TL | 1,369.03 TL |
6 | 232.99 TL | 1,397.94 TL |
7 | 204.04 TL | 1,428.28 TL |
8 | 182.25 TL | 1,458.02 TL |
9 | 165.20 TL | 1,486.82 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 1,185.00 TL | 1,185.00 TL |
2 | 640.37 TL | 1,280.75 TL |
3 | 436.79 TL | 1,310.37 TL |
4 | 334.76 TL | 1,339.05 TL |
5 | 273.81 TL | 1,369.03 TL |
6 | 232.99 TL | 1,397.94 TL |
7 | 204.04 TL | 1,428.28 TL |
8 | 182.25 TL | 1,458.02 TL |
9 | 165.20 TL | 1,486.82 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 1,185.00 TL | 1,185.00 TL |
2 | 640.37 TL | 1,280.75 TL |
3 | 436.79 TL | 1,310.37 TL |
4 | 334.76 TL | 1,339.05 TL |
5 | 273.81 TL | 1,369.03 TL |
6 | 232.99 TL | 1,397.94 TL |
7 | 204.04 TL | 1,428.28 TL |
8 | 182.25 TL | 1,458.02 TL |
9 | 165.20 TL | 1,486.82 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 1,185.00 TL | 1,185.00 TL |
2 | 640.37 TL | 1,280.75 TL |
3 | 436.79 TL | 1,310.37 TL |
4 | 334.76 TL | 1,339.05 TL |
5 | 273.81 TL | 1,369.03 TL |
6 | 232.99 TL | 1,397.94 TL |
7 | 204.04 TL | 1,428.28 TL |
8 | 182.25 TL | 1,458.02 TL |
9 | 165.20 TL | 1,486.82 TL |
Reviews
No posts found