Cart is empty
Foot Towel 50x70 cm 250 gr
Please sign in so that we can notify you about a reply
PLT-LOC-5070-250-02 Foot Towel 50x70 cm 250 gr Description
Product Details:
- Towel: 50x70 cm - 200 gr
- %100 Cotton Towel
- If the instructions for use are followed, the product maintains its quality until the end of its economic life.
- Production is made in the desired color and weight, with logo or plain.
- All four sides are double stitched.
- 16/1 Ring yarn is used in the weft, 20/2 (550tur) ring yarn is used in the ground and 20/2 (220tur) Ring yarn is used in the pile.
- It has 100% Hydrophilic feature.
- Woven from 100% Cotton Yarn.
- Hand & Face towel is produced in high quality in accordance with industrial use.
Instruction For Use:
- The highest temperature is 60°C
- Mechanical movement normal
- Shaking is normal
- Centrifuge normal
- Whitening and stain removal are not done with chlorine.
- Ironing is done with an iron with a maximum temperature of 200°C on the soleplate.
- Dry cleaning is not applied.
- It is not permissible to remove stains with solvents.
Additional info
Color:
White
Size:
50x70 cm
Payment Options (Turkish Credit Cards)

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 98.56 TL | 98.56 TL |
2 | 53.26 TL | 106.52 TL |
3 | 36.33 TL | 108.99 TL |
4 | 27.84 TL | 111.37 TL |
5 | 22.77 TL | 113.87 TL |
6 | 19.38 TL | 116.27 TL |
7 | 16.97 TL | 118.79 TL |
8 | 15.16 TL | 121.27 TL |
9 | 13.74 TL | 123.66 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 98.56 TL | 98.56 TL |
2 | 53.26 TL | 106.52 TL |
3 | 36.33 TL | 108.99 TL |
4 | 27.84 TL | 111.37 TL |
5 | 22.77 TL | 113.87 TL |
6 | 19.38 TL | 116.27 TL |
7 | 16.97 TL | 118.79 TL |
8 | 15.16 TL | 121.27 TL |
9 | 13.74 TL | 123.66 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 98.56 TL | 98.56 TL |
2 | 53.26 TL | 106.52 TL |
3 | 36.33 TL | 108.99 TL |
4 | 27.84 TL | 111.37 TL |
5 | 22.77 TL | 113.87 TL |
6 | 19.38 TL | 116.27 TL |
7 | 16.97 TL | 118.79 TL |
8 | 15.16 TL | 121.27 TL |
9 | 13.74 TL | 123.66 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 98.56 TL | 98.56 TL |
2 | 53.26 TL | 106.52 TL |
3 | 36.33 TL | 108.99 TL |
4 | 27.84 TL | 111.37 TL |
5 | 22.77 TL | 113.87 TL |
6 | 19.38 TL | 116.27 TL |
7 | 16.97 TL | 118.79 TL |
8 | 15.16 TL | 121.27 TL |
9 | 13.74 TL | 123.66 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 98.56 TL | 98.56 TL |
2 | 53.26 TL | 106.52 TL |
3 | 36.33 TL | 108.99 TL |
4 | 27.84 TL | 111.37 TL |
5 | 22.77 TL | 113.87 TL |
6 | 19.38 TL | 116.27 TL |
7 | 16.97 TL | 118.79 TL |
8 | 15.16 TL | 121.27 TL |
9 | 13.74 TL | 123.66 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 98.56 TL | 98.56 TL |
2 | 53.26 TL | 106.52 TL |
3 | 36.33 TL | 108.99 TL |
4 | 27.84 TL | 111.37 TL |
5 | 22.77 TL | 113.87 TL |
6 | 19.38 TL | 116.27 TL |
7 | 16.97 TL | 118.79 TL |
8 | 15.16 TL | 121.27 TL |
9 | 13.74 TL | 123.66 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 98.56 TL | 98.56 TL |
2 | 53.26 TL | 106.52 TL |
3 | 36.33 TL | 108.99 TL |
4 | 27.84 TL | 111.37 TL |
5 | 22.77 TL | 113.87 TL |
6 | 19.38 TL | 116.27 TL |
7 | 16.97 TL | 118.79 TL |
8 | 15.16 TL | 121.27 TL |
9 | 13.74 TL | 123.66 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 98.56 TL | 98.56 TL |
2 | 53.26 TL | 106.52 TL |
3 | 36.33 TL | 108.99 TL |
4 | 27.84 TL | 111.37 TL |
5 | 22.77 TL | 113.87 TL |
6 | 19.38 TL | 116.27 TL |
7 | 16.97 TL | 118.79 TL |
8 | 15.16 TL | 121.27 TL |
9 | 13.74 TL | 123.66 TL |
Reviews
No posts found