Cart is empty
Foot Towel 50x70 cm 250 gr
Please sign in so that we can notify you about a reply
OHL012 Foot Towel 50x70 cm 250 gr Description
Product Details:
- Towel: 50x70 cm - 200 gr
- %100 Cotton Towel
- If the instructions for use are followed, the product maintains its quality until the end of its economic life.
- Production is made in the desired color and weight, with logo or plain.
- All four sides are double stitched.
- 16/1 Ring yarn is used in the weft, 20/2 (550tur) ring yarn is used in the ground and 20/2 (220tur) Ring yarn is used in the pile.
- It has 100% Hydrophilic feature.
- Woven from 100% Cotton Yarn.
- Hand & Face towel is produced in high quality in accordance with industrial use.
Instruction For Use:
- The highest temperature is 60°C
- Mechanical movement normal
- Shaking is normal
- Centrifuge normal
- Whitening and stain removal are not done with chlorine.
- Ironing is done with an iron with a maximum temperature of 200°C on the soleplate.
- Dry cleaning is not applied.
- It is not permissible to remove stains with solvents.
Payment Options (Turkish Credit Cards)

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 89.25 TL | 89.25 TL |
2 | 45.92 TL | 91.84 TL |
3 | 30.88 TL | 92.64 TL |
4 | 23.35 TL | 93.42 TL |
5 | 18.84 TL | 94.22 TL |
6 | 15.83 TL | 95.01 TL |
7 | 13.69 TL | 95.83 TL |
8 | 12.08 TL | 96.63 TL |
9 | 10.82 TL | 97.41 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 89.25 TL | 89.25 TL |
2 | 45.92 TL | 91.84 TL |
3 | 30.88 TL | 92.64 TL |
4 | 23.35 TL | 93.42 TL |
5 | 18.84 TL | 94.22 TL |
6 | 15.83 TL | 95.01 TL |
7 | 13.69 TL | 95.83 TL |
8 | 12.08 TL | 96.63 TL |
9 | 10.82 TL | 97.41 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 89.25 TL | 89.25 TL |
2 | 45.92 TL | 91.84 TL |
3 | 30.88 TL | 92.64 TL |
4 | 23.35 TL | 93.42 TL |
5 | 18.84 TL | 94.22 TL |
6 | 15.83 TL | 95.01 TL |
7 | 13.69 TL | 95.83 TL |
8 | 12.08 TL | 96.63 TL |
9 | 10.82 TL | 97.41 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 89.25 TL | 89.25 TL |
2 | 45.92 TL | 91.84 TL |
3 | 30.88 TL | 92.64 TL |
4 | 23.35 TL | 93.42 TL |
5 | 18.84 TL | 94.22 TL |
6 | 15.83 TL | 95.01 TL |
7 | 13.69 TL | 95.83 TL |
8 | 12.08 TL | 96.63 TL |
9 | 10.82 TL | 97.41 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 89.25 TL | 89.25 TL |
2 | 45.92 TL | 91.84 TL |
3 | 30.88 TL | 92.64 TL |
4 | 23.35 TL | 93.42 TL |
5 | 18.84 TL | 94.22 TL |
6 | 15.83 TL | 95.01 TL |
7 | 13.69 TL | 95.83 TL |
8 | 12.08 TL | 96.63 TL |
9 | 10.82 TL | 97.41 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 89.25 TL | 89.25 TL |
2 | 45.92 TL | 91.84 TL |
3 | 30.88 TL | 92.64 TL |
4 | 23.35 TL | 93.42 TL |
5 | 18.84 TL | 94.22 TL |
6 | 15.83 TL | 95.01 TL |
7 | 13.69 TL | 95.83 TL |
8 | 12.08 TL | 96.63 TL |
9 | 10.82 TL | 97.41 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 89.25 TL | 89.25 TL |
2 | 45.92 TL | 91.84 TL |
3 | 30.88 TL | 92.64 TL |
4 | 23.35 TL | 93.42 TL |
5 | 18.84 TL | 94.22 TL |
6 | 15.83 TL | 95.01 TL |
7 | 13.69 TL | 95.83 TL |
8 | 12.08 TL | 96.63 TL |
9 | 10.82 TL | 97.41 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 89.25 TL | 89.25 TL |
2 | 45.92 TL | 91.84 TL |
3 | 30.88 TL | 92.64 TL |
4 | 23.35 TL | 93.42 TL |
5 | 18.84 TL | 94.22 TL |
6 | 15.83 TL | 95.01 TL |
7 | 13.69 TL | 95.83 TL |
8 | 12.08 TL | 96.63 TL |
9 | 10.82 TL | 97.41 TL |
Reviews
No posts found