Cart is empty
Foot Towel 50x70 cm 300 gr
Please sign in so that we can notify you about a reply
OHL013 Foot Towel 50x70 cm 300 gr Description
Product Details:
- Towel: 50x70 cm - 200 gr
- %100 Cotton Towel
- If the instructions for use are followed, the product maintains its quality until the end of its economic life.
- Production is made in the desired color and weight, with logo or plain.
- All four sides are double stitched.
- 16/1 Ring yarn is used in the weft, 20/2 (550tur) ring yarn is used in the ground and 20/2 (220tur) Ring yarn is used in the pile.
- It has 100% Hydrophilic feature.
- Woven from 100% Cotton Yarn.
- Hand & Face towel is produced in high quality in accordance with industrial use.
Instruction For Use:
- The highest temperature is 60°C
- Mechanical movement normal
- Shaking is normal
- Centrifuge normal
- Whitening and stain removal are not done with chlorine.
- Ironing is done with an iron with a maximum temperature of 200°C on the soleplate.
- Dry cleaning is not applied.
- It is not permissible to remove stains with solvents.
Payment Options (Turkish Credit Cards)

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 88.00 TL | 88.00 TL |
2 | 45.28 TL | 90.55 TL |
3 | 30.45 TL | 91.34 TL |
4 | 23.03 TL | 92.11 TL |
5 | 18.58 TL | 92.90 TL |
6 | 15.61 TL | 93.68 TL |
7 | 13.50 TL | 94.49 TL |
8 | 11.91 TL | 95.28 TL |
9 | 10.67 TL | 96.04 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 88.00 TL | 88.00 TL |
2 | 45.28 TL | 90.55 TL |
3 | 30.45 TL | 91.34 TL |
4 | 23.03 TL | 92.11 TL |
5 | 18.58 TL | 92.90 TL |
6 | 15.61 TL | 93.68 TL |
7 | 13.50 TL | 94.49 TL |
8 | 11.91 TL | 95.28 TL |
9 | 10.67 TL | 96.04 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 88.00 TL | 88.00 TL |
2 | 45.28 TL | 90.55 TL |
3 | 30.45 TL | 91.34 TL |
4 | 23.03 TL | 92.11 TL |
5 | 18.58 TL | 92.90 TL |
6 | 15.61 TL | 93.68 TL |
7 | 13.50 TL | 94.49 TL |
8 | 11.91 TL | 95.28 TL |
9 | 10.67 TL | 96.04 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 88.00 TL | 88.00 TL |
2 | 45.28 TL | 90.55 TL |
3 | 30.45 TL | 91.34 TL |
4 | 23.03 TL | 92.11 TL |
5 | 18.58 TL | 92.90 TL |
6 | 15.61 TL | 93.68 TL |
7 | 13.50 TL | 94.49 TL |
8 | 11.91 TL | 95.28 TL |
9 | 10.67 TL | 96.04 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 88.00 TL | 88.00 TL |
2 | 45.28 TL | 90.55 TL |
3 | 30.45 TL | 91.34 TL |
4 | 23.03 TL | 92.11 TL |
5 | 18.58 TL | 92.90 TL |
6 | 15.61 TL | 93.68 TL |
7 | 13.50 TL | 94.49 TL |
8 | 11.91 TL | 95.28 TL |
9 | 10.67 TL | 96.04 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 88.00 TL | 88.00 TL |
2 | 45.28 TL | 90.55 TL |
3 | 30.45 TL | 91.34 TL |
4 | 23.03 TL | 92.11 TL |
5 | 18.58 TL | 92.90 TL |
6 | 15.61 TL | 93.68 TL |
7 | 13.50 TL | 94.49 TL |
8 | 11.91 TL | 95.28 TL |
9 | 10.67 TL | 96.04 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 88.00 TL | 88.00 TL |
2 | 45.28 TL | 90.55 TL |
3 | 30.45 TL | 91.34 TL |
4 | 23.03 TL | 92.11 TL |
5 | 18.58 TL | 92.90 TL |
6 | 15.61 TL | 93.68 TL |
7 | 13.50 TL | 94.49 TL |
8 | 11.91 TL | 95.28 TL |
9 | 10.67 TL | 96.04 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 88.00 TL | 88.00 TL |
2 | 45.28 TL | 90.55 TL |
3 | 30.45 TL | 91.34 TL |
4 | 23.03 TL | 92.11 TL |
5 | 18.58 TL | 92.90 TL |
6 | 15.61 TL | 93.68 TL |
7 | 13.50 TL | 94.49 TL |
8 | 11.91 TL | 95.28 TL |
9 | 10.67 TL | 96.04 TL |
Reviews
No posts found