9/9

Hand and Face Towel 50x90 cm 250 gr

OHL024
Our advantages
  • — 12 months warranty
  • — SMS notification
  • — Return and exchange
  • — Different payment methods
  • — Best price
Payment options
Shipping time and rates:
OHL024 Hand and Face Towel 50x90 cm 250 gr Description

Product Details:

  • Towel: 50x90 cm - 250 gr
  • %100 Cotton Towel
  • If the instructions for use are followed, the product maintains its quality until the end of its economic life.
  • Production is made in the desired color and weight, with logo or plain..
  • All four sides are double stitched.
  • 16/1 Ring yarn is used in the weft, 20/2 (550tur) ring yarn is used in the ground and 20/2 (220tur) Ring yarn is used in the pile.
  • It has 100% Hydrophilic feature.
  • Woven from 100% Cotton Yarn.
  • Hand & Face towel is produced in high quality in accordance with industrial use.

Instruction For Use:

  • The highest temperature is 60°C
  • Mechanical movement normal
  • Shaking is normal
  • Centrifuge normal
  • Whitening and stain removal are not done with chlorine.
  • Ironing is done with an iron with a maximum temperature of 200°C on the soleplate.
  • Dry cleaning is not applied.
  • It is not permissible to remove stains with solvents.

El Havlusu Fiyatları

Color:
White
Size:
50x90 cm

Payment Options (Turkish Credit Cards)

Combo
# Taksit Tutarı Toplam
1 58.80 TL 58.80 TL
2 30.25 TL 60.51 TL
3 20.34 TL 61.03 TL
4 15.39 TL 61.55 TL
5 12.42 TL 62.08 TL
6 10.43 TL 62.59 TL
7 9.02 TL 63.13 TL
8 7.96 TL 63.66 TL
9 7.13 TL 64.17 TL
World
# Taksit Tutarı Toplam
1 58.80 TL 58.80 TL
2 30.25 TL 60.51 TL
3 20.34 TL 61.03 TL
4 15.39 TL 61.55 TL
5 12.42 TL 62.08 TL
6 10.43 TL 62.59 TL
7 9.02 TL 63.13 TL
8 7.96 TL 63.66 TL
9 7.13 TL 64.17 TL
CardFinans
# Taksit Tutarı Toplam
1 58.80 TL 58.80 TL
2 30.25 TL 60.51 TL
3 20.34 TL 61.03 TL
4 15.39 TL 61.55 TL
5 12.42 TL 62.08 TL
6 10.43 TL 62.59 TL
7 9.02 TL 63.13 TL
8 7.96 TL 63.66 TL
9 7.13 TL 64.17 TL
Paraf
# Taksit Tutarı Toplam
1 58.80 TL 58.80 TL
2 30.25 TL 60.51 TL
3 20.34 TL 61.03 TL
4 15.39 TL 61.55 TL
5 12.42 TL 62.08 TL
6 10.43 TL 62.59 TL
7 9.02 TL 63.13 TL
8 7.96 TL 63.66 TL
9 7.13 TL 64.17 TL
Bonus
# Taksit Tutarı Toplam
1 58.80 TL 58.80 TL
2 30.25 TL 60.51 TL
3 20.34 TL 61.03 TL
4 15.39 TL 61.55 TL
5 12.42 TL 62.08 TL
6 10.43 TL 62.59 TL
7 9.02 TL 63.13 TL
8 7.96 TL 63.66 TL
9 7.13 TL 64.17 TL
Axess
# Taksit Tutarı Toplam
1 58.80 TL 58.80 TL
2 30.25 TL 60.51 TL
3 20.34 TL 61.03 TL
4 15.39 TL 61.55 TL
5 12.42 TL 62.08 TL
6 10.43 TL 62.59 TL
7 9.02 TL 63.13 TL
8 7.96 TL 63.66 TL
9 7.13 TL 64.17 TL
Maximum
# Taksit Tutarı Toplam
1 58.80 TL 58.80 TL
2 30.25 TL 60.51 TL
3 20.34 TL 61.03 TL
4 15.39 TL 61.55 TL
5 12.42 TL 62.08 TL
6 10.43 TL 62.59 TL
7 9.02 TL 63.13 TL
8 7.96 TL 63.66 TL
9 7.13 TL 64.17 TL
SaglamKart
# Taksit Tutarı Toplam
1 58.80 TL 58.80 TL
2 30.25 TL 60.51 TL
3 20.34 TL 61.03 TL
4 15.39 TL 61.55 TL
5 12.42 TL 62.08 TL
6 10.43 TL 62.59 TL
7 9.02 TL 63.13 TL
8 7.96 TL 63.66 TL
9 7.13 TL 64.17 TL

Reviews

No posts found

Write a review
Similar products