Cart is empty
Hand and Face Towel 50x90 cm 250 gr
Please sign in so that we can notify you about a reply
OHL024 Hand and Face Towel 50x90 cm 250 gr Description
Product Details:
- Towel: 50x90 cm - 250 gr
- %100 Cotton Towel
- If the instructions for use are followed, the product maintains its quality until the end of its economic life.
- Production is made in the desired color and weight, with logo or plain..
- All four sides are double stitched.
- 16/1 Ring yarn is used in the weft, 20/2 (550tur) ring yarn is used in the ground and 20/2 (220tur) Ring yarn is used in the pile.
- It has 100% Hydrophilic feature.
- Woven from 100% Cotton Yarn.
- Hand & Face towel is produced in high quality in accordance with industrial use.
Instruction For Use:
- The highest temperature is 60°C
- Mechanical movement normal
- Shaking is normal
- Centrifuge normal
- Whitening and stain removal are not done with chlorine.
- Ironing is done with an iron with a maximum temperature of 200°C on the soleplate.
- Dry cleaning is not applied.
- It is not permissible to remove stains with solvents.
Color:
White
Size:
50x90 cm
Payment Options (Turkish Credit Cards)

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 86.72 TL | 86.72 TL |
2 | 44.62 TL | 89.23 TL |
3 | 30.01 TL | 90.02 TL |
4 | 22.69 TL | 90.77 TL |
5 | 18.31 TL | 91.55 TL |
6 | 15.39 TL | 92.31 TL |
7 | 13.30 TL | 93.11 TL |
8 | 11.74 TL | 93.89 TL |
9 | 10.52 TL | 94.65 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 86.72 TL | 86.72 TL |
2 | 44.62 TL | 89.23 TL |
3 | 30.01 TL | 90.02 TL |
4 | 22.69 TL | 90.77 TL |
5 | 18.31 TL | 91.55 TL |
6 | 15.39 TL | 92.31 TL |
7 | 13.30 TL | 93.11 TL |
8 | 11.74 TL | 93.89 TL |
9 | 10.52 TL | 94.65 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 86.72 TL | 86.72 TL |
2 | 44.62 TL | 89.23 TL |
3 | 30.01 TL | 90.02 TL |
4 | 22.69 TL | 90.77 TL |
5 | 18.31 TL | 91.55 TL |
6 | 15.39 TL | 92.31 TL |
7 | 13.30 TL | 93.11 TL |
8 | 11.74 TL | 93.89 TL |
9 | 10.52 TL | 94.65 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 86.72 TL | 86.72 TL |
2 | 44.62 TL | 89.23 TL |
3 | 30.01 TL | 90.02 TL |
4 | 22.69 TL | 90.77 TL |
5 | 18.31 TL | 91.55 TL |
6 | 15.39 TL | 92.31 TL |
7 | 13.30 TL | 93.11 TL |
8 | 11.74 TL | 93.89 TL |
9 | 10.52 TL | 94.65 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 86.72 TL | 86.72 TL |
2 | 44.62 TL | 89.23 TL |
3 | 30.01 TL | 90.02 TL |
4 | 22.69 TL | 90.77 TL |
5 | 18.31 TL | 91.55 TL |
6 | 15.39 TL | 92.31 TL |
7 | 13.30 TL | 93.11 TL |
8 | 11.74 TL | 93.89 TL |
9 | 10.52 TL | 94.65 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 86.72 TL | 86.72 TL |
2 | 44.62 TL | 89.23 TL |
3 | 30.01 TL | 90.02 TL |
4 | 22.69 TL | 90.77 TL |
5 | 18.31 TL | 91.55 TL |
6 | 15.39 TL | 92.31 TL |
7 | 13.30 TL | 93.11 TL |
8 | 11.74 TL | 93.89 TL |
9 | 10.52 TL | 94.65 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 86.72 TL | 86.72 TL |
2 | 44.62 TL | 89.23 TL |
3 | 30.01 TL | 90.02 TL |
4 | 22.69 TL | 90.77 TL |
5 | 18.31 TL | 91.55 TL |
6 | 15.39 TL | 92.31 TL |
7 | 13.30 TL | 93.11 TL |
8 | 11.74 TL | 93.89 TL |
9 | 10.52 TL | 94.65 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 86.72 TL | 86.72 TL |
2 | 44.62 TL | 89.23 TL |
3 | 30.01 TL | 90.02 TL |
4 | 22.69 TL | 90.77 TL |
5 | 18.31 TL | 91.55 TL |
6 | 15.39 TL | 92.31 TL |
7 | 13.30 TL | 93.11 TL |
8 | 11.74 TL | 93.89 TL |
9 | 10.52 TL | 94.65 TL |
Reviews
No posts found