Cart is empty
White Bath Towel 90X150cm. 600 Gram
Please sign in so that we can notify you about a reply
PLT-LOC-90150-600 White Bath Towel 90X150cm. 600 Gram Description
Product Details:
- Towel: 90x150 cm - 600 gr
- %100 Cotton Towel
- If the instructions for use are followed, the product maintains its quality until the end of its economic life.
- Production is made in the desired color and weight, with logo or plain..
- All four sides are double stitched.
- 16/1 Ring yarn is used in the weft, 20/2 (550tur) ring yarn is used in the ground and 20/2 (220tur) Ring yarn is used in the pile.
- It has 100% Hydrophilic feature.
- Woven from 100% Cotton Yarn.
- Hand & Face towel is produced in high quality in accordance with industrial use.
Instruction For Use:
- The highest temperature is 60°C
- Mechanical movement normal
- Shaking is normal
- Centrifuge normal
- Whitening and stain removal are not done with chlorine.
- Ironing is done with an iron with a maximum temperature of 200°C on the soleplate.
- Dry cleaning is not applied.
- It is not permissible to remove stains with solvents.
Additional info
Color:
White
Size:
90x150 cm
Payment Options (Turkish Credit Cards)
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 234.08 TL | 234.08 TL |
2 | 126.50 TL | 252.99 TL |
3 | 86.28 TL | 258.85 TL |
4 | 66.13 TL | 264.51 TL |
5 | 54.09 TL | 270.43 TL |
6 | 46.02 TL | 276.14 TL |
7 | 40.31 TL | 282.14 TL |
8 | 36.00 TL | 288.01 TL |
9 | 32.63 TL | 293.70 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 234.08 TL | 234.08 TL |
2 | 126.50 TL | 252.99 TL |
3 | 86.28 TL | 258.85 TL |
4 | 66.13 TL | 264.51 TL |
5 | 54.09 TL | 270.43 TL |
6 | 46.02 TL | 276.14 TL |
7 | 40.31 TL | 282.14 TL |
8 | 36.00 TL | 288.01 TL |
9 | 32.63 TL | 293.70 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 234.08 TL | 234.08 TL |
2 | 126.50 TL | 252.99 TL |
3 | 86.28 TL | 258.85 TL |
4 | 66.13 TL | 264.51 TL |
5 | 54.09 TL | 270.43 TL |
6 | 46.02 TL | 276.14 TL |
7 | 40.31 TL | 282.14 TL |
8 | 36.00 TL | 288.01 TL |
9 | 32.63 TL | 293.70 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 234.08 TL | 234.08 TL |
2 | 126.50 TL | 252.99 TL |
3 | 86.28 TL | 258.85 TL |
4 | 66.13 TL | 264.51 TL |
5 | 54.09 TL | 270.43 TL |
6 | 46.02 TL | 276.14 TL |
7 | 40.31 TL | 282.14 TL |
8 | 36.00 TL | 288.01 TL |
9 | 32.63 TL | 293.70 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 234.08 TL | 234.08 TL |
2 | 126.50 TL | 252.99 TL |
3 | 86.28 TL | 258.85 TL |
4 | 66.13 TL | 264.51 TL |
5 | 54.09 TL | 270.43 TL |
6 | 46.02 TL | 276.14 TL |
7 | 40.31 TL | 282.14 TL |
8 | 36.00 TL | 288.01 TL |
9 | 32.63 TL | 293.70 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 234.08 TL | 234.08 TL |
2 | 126.50 TL | 252.99 TL |
3 | 86.28 TL | 258.85 TL |
4 | 66.13 TL | 264.51 TL |
5 | 54.09 TL | 270.43 TL |
6 | 46.02 TL | 276.14 TL |
7 | 40.31 TL | 282.14 TL |
8 | 36.00 TL | 288.01 TL |
9 | 32.63 TL | 293.70 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 234.08 TL | 234.08 TL |
2 | 126.50 TL | 252.99 TL |
3 | 86.28 TL | 258.85 TL |
4 | 66.13 TL | 264.51 TL |
5 | 54.09 TL | 270.43 TL |
6 | 46.02 TL | 276.14 TL |
7 | 40.31 TL | 282.14 TL |
8 | 36.00 TL | 288.01 TL |
9 | 32.63 TL | 293.70 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 234.08 TL | 234.08 TL |
2 | 126.50 TL | 252.99 TL |
3 | 86.28 TL | 258.85 TL |
4 | 66.13 TL | 264.51 TL |
5 | 54.09 TL | 270.43 TL |
6 | 46.02 TL | 276.14 TL |
7 | 40.31 TL | 282.14 TL |
8 | 36.00 TL | 288.01 TL |
9 | 32.63 TL | 293.70 TL |
Reviews
No posts found