9/9

Orsa Series Linens Set Double 145 TC

PLT-145TC-CPPD-02
Hover on image to enlarge
In stock
765.60 TL
549.00 TL
You save: 216.60 TL (28%)
+
Our advantages
  • — 12 months warranty
  • — SMS notification
  • — Return and exchange
  • — Different payment methods
  • — Best price
Payment options
Shipping time and rates:
PLT-145TC-CPPD-02 Orsa Series Linens Set Double 145 TC Description

Product Details:

  • 145 TC Ranforce Fabric
  • Duvet: 200x220 cm
  • Sheet: 240x280 cm
  • Pillow Case: 50x70 cm
  • Thread Count: 145 TC - 33 Warp 24 Weft
  • Thread: 30/1
  • Warp: 30/1
  • Grams: 115/m²
  • Weaving: 1/1
  • Sanforizing process is avaible in all fabrics.
  • The seams have a 4-stroke spacing per centimeter to prevent shrinke after washing.
  • Optic white, Gaza, Calender and Mercerized.
  • All white fabrics have undergone Peroxide Bleaching.
  • Sanforizing procress is avaible in all our fabrics. 
  • It is 2% - 3% traction after sanforizing.
  • All of our products are indantren dyed. 
  • If the instructions for use are followed, the product will not turn yellow until the end of its economic life.

Usage Instruction:

  • It should be washed at 60°C maximum.
  • Mechanical movement normal.
  • Rinse normal.
  • Centrifugal normal.
  • Whitening and stain removal cannot be done with chlorine.
  • Ironing is done with an iron with a maximum temperature of 200 °C on the sole plate.
  • Dry cleaning is not applied.
  • It is not permissible to remove stains with solvents.
  • Drum drying is not applied.

Additional info

Color:
White
Size:
Double Size

Payment Options (Turkish Credit Cards)

Combo
# Taksit Tutarı Toplam
1 549.00 TL 549.00 TL
2 296.68 TL 593.36 TL
3 202.36 TL 607.08 TL
4 155.09 TL 620.37 TL
5 126.85 TL 634.26 TL
6 107.94 TL 647.66 TL
7 94.53 TL 661.71 TL
8 84.44 TL 675.49 TL
9 76.54 TL 688.83 TL
World
# Taksit Tutarı Toplam
1 549.00 TL 549.00 TL
2 296.68 TL 593.36 TL
3 202.36 TL 607.08 TL
4 155.09 TL 620.37 TL
5 126.85 TL 634.26 TL
6 107.94 TL 647.66 TL
7 94.53 TL 661.71 TL
8 84.44 TL 675.49 TL
9 76.54 TL 688.83 TL
CardFinans
# Taksit Tutarı Toplam
1 549.00 TL 549.00 TL
2 296.68 TL 593.36 TL
3 202.36 TL 607.08 TL
4 155.09 TL 620.37 TL
5 126.85 TL 634.26 TL
6 107.94 TL 647.66 TL
7 94.53 TL 661.71 TL
8 84.44 TL 675.49 TL
9 76.54 TL 688.83 TL
Paraf
# Taksit Tutarı Toplam
1 549.00 TL 549.00 TL
2 296.68 TL 593.36 TL
3 202.36 TL 607.08 TL
4 155.09 TL 620.37 TL
5 126.85 TL 634.26 TL
6 107.94 TL 647.66 TL
7 94.53 TL 661.71 TL
8 84.44 TL 675.49 TL
9 76.54 TL 688.83 TL
Bonus
# Taksit Tutarı Toplam
1 549.00 TL 549.00 TL
2 296.68 TL 593.36 TL
3 202.36 TL 607.08 TL
4 155.09 TL 620.37 TL
5 126.85 TL 634.26 TL
6 107.94 TL 647.66 TL
7 94.53 TL 661.71 TL
8 84.44 TL 675.49 TL
9 76.54 TL 688.83 TL
Axess
# Taksit Tutarı Toplam
1 549.00 TL 549.00 TL
2 296.68 TL 593.36 TL
3 202.36 TL 607.08 TL
4 155.09 TL 620.37 TL
5 126.85 TL 634.26 TL
6 107.94 TL 647.66 TL
7 94.53 TL 661.71 TL
8 84.44 TL 675.49 TL
9 76.54 TL 688.83 TL
Maximum
# Taksit Tutarı Toplam
1 549.00 TL 549.00 TL
2 296.68 TL 593.36 TL
3 202.36 TL 607.08 TL
4 155.09 TL 620.37 TL
5 126.85 TL 634.26 TL
6 107.94 TL 647.66 TL
7 94.53 TL 661.71 TL
8 84.44 TL 675.49 TL
9 76.54 TL 688.83 TL
SaglamKart
# Taksit Tutarı Toplam
1 549.00 TL 549.00 TL
2 296.68 TL 593.36 TL
3 202.36 TL 607.08 TL
4 155.09 TL 620.37 TL
5 126.85 TL 634.26 TL
6 107.94 TL 647.66 TL
7 94.53 TL 661.71 TL
8 84.44 TL 675.49 TL
9 76.54 TL 688.83 TL

Reviews

No posts found

Write a review
Similar products