Cart is empty
Orsa Series Linens Set Double 145 TC
Please sign in so that we can notify you about a reply
PLT-145TC-CPPD-02 Orsa Series Linens Set Double 145 TC Description
Product Details:
- 145 TC Ranforce Fabric
- Duvet: 200x220 cm
- Sheet: 240x280 cm
- Pillow Case: 50x70 cm
- Thread Count: 145 TC - 33 Warp 24 Weft
- Thread: 30/1
- Warp: 30/1
- Grams: 115/m²
- Weaving: 1/1
- Sanforizing process is avaible in all fabrics.
- The seams have a 4-stroke spacing per centimeter to prevent shrinke after washing.
- Optic white, Gaza, Calender and Mercerized.
- All white fabrics have undergone Peroxide Bleaching.
- Sanforizing procress is avaible in all our fabrics.
- It is 2% - 3% traction after sanforizing.
- All of our products are indantren dyed.
- If the instructions for use are followed, the product will not turn yellow until the end of its economic life.
Usage Instruction:
- It should be washed at 60°C maximum.
- Mechanical movement normal.
- Rinse normal.
- Centrifugal normal.
- Whitening and stain removal cannot be done with chlorine.
- Ironing is done with an iron with a maximum temperature of 200 °C on the sole plate.
- Dry cleaning is not applied.
- It is not permissible to remove stains with solvents.
- Drum drying is not applied.
Additional info
Color:
White
Size:
Double Size
Payment Options (Turkish Credit Cards)
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 765.60 TL | 765.60 TL |
2 | 413.73 TL | 827.46 TL |
3 | 282.20 TL | 846.60 TL |
4 | 216.28 TL | 865.13 TL |
5 | 176.90 TL | 884.50 TL |
6 | 150.53 TL | 903.18 TL |
7 | 131.83 TL | 922.78 TL |
8 | 117.75 TL | 941.99 TL |
9 | 106.73 TL | 960.60 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 765.60 TL | 765.60 TL |
2 | 413.73 TL | 827.46 TL |
3 | 282.20 TL | 846.60 TL |
4 | 216.28 TL | 865.13 TL |
5 | 176.90 TL | 884.50 TL |
6 | 150.53 TL | 903.18 TL |
7 | 131.83 TL | 922.78 TL |
8 | 117.75 TL | 941.99 TL |
9 | 106.73 TL | 960.60 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 765.60 TL | 765.60 TL |
2 | 413.73 TL | 827.46 TL |
3 | 282.20 TL | 846.60 TL |
4 | 216.28 TL | 865.13 TL |
5 | 176.90 TL | 884.50 TL |
6 | 150.53 TL | 903.18 TL |
7 | 131.83 TL | 922.78 TL |
8 | 117.75 TL | 941.99 TL |
9 | 106.73 TL | 960.60 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 765.60 TL | 765.60 TL |
2 | 413.73 TL | 827.46 TL |
3 | 282.20 TL | 846.60 TL |
4 | 216.28 TL | 865.13 TL |
5 | 176.90 TL | 884.50 TL |
6 | 150.53 TL | 903.18 TL |
7 | 131.83 TL | 922.78 TL |
8 | 117.75 TL | 941.99 TL |
9 | 106.73 TL | 960.60 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 765.60 TL | 765.60 TL |
2 | 413.73 TL | 827.46 TL |
3 | 282.20 TL | 846.60 TL |
4 | 216.28 TL | 865.13 TL |
5 | 176.90 TL | 884.50 TL |
6 | 150.53 TL | 903.18 TL |
7 | 131.83 TL | 922.78 TL |
8 | 117.75 TL | 941.99 TL |
9 | 106.73 TL | 960.60 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 765.60 TL | 765.60 TL |
2 | 413.73 TL | 827.46 TL |
3 | 282.20 TL | 846.60 TL |
4 | 216.28 TL | 865.13 TL |
5 | 176.90 TL | 884.50 TL |
6 | 150.53 TL | 903.18 TL |
7 | 131.83 TL | 922.78 TL |
8 | 117.75 TL | 941.99 TL |
9 | 106.73 TL | 960.60 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 765.60 TL | 765.60 TL |
2 | 413.73 TL | 827.46 TL |
3 | 282.20 TL | 846.60 TL |
4 | 216.28 TL | 865.13 TL |
5 | 176.90 TL | 884.50 TL |
6 | 150.53 TL | 903.18 TL |
7 | 131.83 TL | 922.78 TL |
8 | 117.75 TL | 941.99 TL |
9 | 106.73 TL | 960.60 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 765.60 TL | 765.60 TL |
2 | 413.73 TL | 827.46 TL |
3 | 282.20 TL | 846.60 TL |
4 | 216.28 TL | 865.13 TL |
5 | 176.90 TL | 884.50 TL |
6 | 150.53 TL | 903.18 TL |
7 | 131.83 TL | 922.78 TL |
8 | 117.75 TL | 941.99 TL |
9 | 106.73 TL | 960.60 TL |
Reviews
No posts found