Cart is empty
Linens Set Double 160 TC
Please sign in so that we can notify you about a reply
ONT004 Linens Set Double 160 TC Description
Product Details:
- 160 TC Ranforce Fabric
- Duvet: 200x220 cm
- Sheet: 240x280 cm
- Pillow Case: 50x70 cm
- Thread Count: 160 TC - 33 Warp 30 Weft
- Thread: 30/1
- Warp: 30/1
- Grams: 125/m²
- Weaving: 1/1
- Sanforizing process is avaible in all fabrics.
- The seams have a 4-stroke spacing per centimeter to prevent shrinke after washing.
- Optic white, Gaza, Calender and Mercerized.
- All white fabrics have undergone Peroxide Bleaching.
- Sanforizing procress is avaible in all our fabrics.
- It is 2% - 3% traction after sanforizing.
- All of our products are indantren dyed.
- If the instructions for use are followed, the product will not turn yellow until the end of its economic life.
Usage Instruction:
- It should be washed at 60°C maximum.
- Mechanical movement normal.
- Rinse normal.
- Centrifugal normal.
- Whitening and stain removal cannot be done with chlorine.
- Ironing is done with an iron with a maximum temperature of 200 °C on the sole plate.
- Dry cleaning is not applied.
- It is not permissible to remove stains with solvents.
- Drum drying is not applied.
Color:
White
Size:
Double Size
Payment Options (Turkish Credit Cards)

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 720.00 TL | 720.00 TL |
2 | 370.44 TL | 740.88 TL |
3 | 249.12 TL | 747.36 TL |
4 | 188.41 TL | 753.62 TL |
5 | 152.02 TL | 760.10 TL |
6 | 127.74 TL | 766.44 TL |
7 | 110.44 TL | 773.06 TL |
8 | 97.44 TL | 779.54 TL |
9 | 87.31 TL | 785.81 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 720.00 TL | 720.00 TL |
2 | 370.44 TL | 740.88 TL |
3 | 249.12 TL | 747.36 TL |
4 | 188.41 TL | 753.62 TL |
5 | 152.02 TL | 760.10 TL |
6 | 127.74 TL | 766.44 TL |
7 | 110.44 TL | 773.06 TL |
8 | 97.44 TL | 779.54 TL |
9 | 87.31 TL | 785.81 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 720.00 TL | 720.00 TL |
2 | 370.44 TL | 740.88 TL |
3 | 249.12 TL | 747.36 TL |
4 | 188.41 TL | 753.62 TL |
5 | 152.02 TL | 760.10 TL |
6 | 127.74 TL | 766.44 TL |
7 | 110.44 TL | 773.06 TL |
8 | 97.44 TL | 779.54 TL |
9 | 87.31 TL | 785.81 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 720.00 TL | 720.00 TL |
2 | 370.44 TL | 740.88 TL |
3 | 249.12 TL | 747.36 TL |
4 | 188.41 TL | 753.62 TL |
5 | 152.02 TL | 760.10 TL |
6 | 127.74 TL | 766.44 TL |
7 | 110.44 TL | 773.06 TL |
8 | 97.44 TL | 779.54 TL |
9 | 87.31 TL | 785.81 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 720.00 TL | 720.00 TL |
2 | 370.44 TL | 740.88 TL |
3 | 249.12 TL | 747.36 TL |
4 | 188.41 TL | 753.62 TL |
5 | 152.02 TL | 760.10 TL |
6 | 127.74 TL | 766.44 TL |
7 | 110.44 TL | 773.06 TL |
8 | 97.44 TL | 779.54 TL |
9 | 87.31 TL | 785.81 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 720.00 TL | 720.00 TL |
2 | 370.44 TL | 740.88 TL |
3 | 249.12 TL | 747.36 TL |
4 | 188.41 TL | 753.62 TL |
5 | 152.02 TL | 760.10 TL |
6 | 127.74 TL | 766.44 TL |
7 | 110.44 TL | 773.06 TL |
8 | 97.44 TL | 779.54 TL |
9 | 87.31 TL | 785.81 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 720.00 TL | 720.00 TL |
2 | 370.44 TL | 740.88 TL |
3 | 249.12 TL | 747.36 TL |
4 | 188.41 TL | 753.62 TL |
5 | 152.02 TL | 760.10 TL |
6 | 127.74 TL | 766.44 TL |
7 | 110.44 TL | 773.06 TL |
8 | 97.44 TL | 779.54 TL |
9 | 87.31 TL | 785.81 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 720.00 TL | 720.00 TL |
2 | 370.44 TL | 740.88 TL |
3 | 249.12 TL | 747.36 TL |
4 | 188.41 TL | 753.62 TL |
5 | 152.02 TL | 760.10 TL |
6 | 127.74 TL | 766.44 TL |
7 | 110.44 TL | 773.06 TL |
8 | 97.44 TL | 779.54 TL |
9 | 87.31 TL | 785.81 TL |
Reviews
No posts found