Cart is empty
Despina Series 160 TC Double Duvet Cover Set
Please sign in so that we can notify you about a reply
PLT-160TC-CPD-02 Despina Series 160 TC Double Duvet Cover Set Description
Product Details:
- 160 TC Ranforce Fabric
- Duvet: 200x220 cm
- Sheet: 240x280 cm
- Pillow Case: 50x70 cm
- Thread Count: 160 TC - 33 Warp 30 Weft
- Thread: 30/1
- Warp: 30/1
- Grams: 125/m²
- Weaving: 1/1
- Sanforizing process is avaible in all fabrics.
- The seams have a 4-stroke spacing per centimeter to prevent shrinke after washing.
- Optic white, Gaza, Calender and Mercerized.
- All white fabrics have undergone Peroxide Bleaching.
- Sanforizing procress is avaible in all our fabrics.
- It is 2% - 3% traction after sanforizing.
- All of our products are indantren dyed.
- If the instructions for use are followed, the product will not turn yellow until the end of its economic life.
Usage Instruction:
- It should be washed at 60°C maximum.
- Mechanical movement normal.
- Rinse normal.
- Centrifugal normal.
- Whitening and stain removal cannot be done with chlorine.
- Ironing is done with an iron with a maximum temperature of 200 °C on the sole plate.
- Dry cleaning is not applied.
- It is not permissible to remove stains with solvents.
- Drum drying is not applied.
Additional info
Color:
White
Size:
Double Size
Payment Options (Turkish Credit Cards)

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 1,205.60 TL | 1,205.60 TL |
2 | 651.51 TL | 1,303.01 TL |
3 | 444.38 TL | 1,333.15 TL |
4 | 340.58 TL | 1,362.33 TL |
5 | 278.57 TL | 1,392.83 TL |
6 | 237.04 TL | 1,422.25 TL |
7 | 207.59 TL | 1,453.11 TL |
8 | 185.42 TL | 1,483.37 TL |
9 | 168.07 TL | 1,512.67 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 1,205.60 TL | 1,205.60 TL |
2 | 651.51 TL | 1,303.01 TL |
3 | 444.38 TL | 1,333.15 TL |
4 | 340.58 TL | 1,362.33 TL |
5 | 278.57 TL | 1,392.83 TL |
6 | 237.04 TL | 1,422.25 TL |
7 | 207.59 TL | 1,453.11 TL |
8 | 185.42 TL | 1,483.37 TL |
9 | 168.07 TL | 1,512.67 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 1,205.60 TL | 1,205.60 TL |
2 | 651.51 TL | 1,303.01 TL |
3 | 444.38 TL | 1,333.15 TL |
4 | 340.58 TL | 1,362.33 TL |
5 | 278.57 TL | 1,392.83 TL |
6 | 237.04 TL | 1,422.25 TL |
7 | 207.59 TL | 1,453.11 TL |
8 | 185.42 TL | 1,483.37 TL |
9 | 168.07 TL | 1,512.67 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 1,205.60 TL | 1,205.60 TL |
2 | 651.51 TL | 1,303.01 TL |
3 | 444.38 TL | 1,333.15 TL |
4 | 340.58 TL | 1,362.33 TL |
5 | 278.57 TL | 1,392.83 TL |
6 | 237.04 TL | 1,422.25 TL |
7 | 207.59 TL | 1,453.11 TL |
8 | 185.42 TL | 1,483.37 TL |
9 | 168.07 TL | 1,512.67 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 1,205.60 TL | 1,205.60 TL |
2 | 651.51 TL | 1,303.01 TL |
3 | 444.38 TL | 1,333.15 TL |
4 | 340.58 TL | 1,362.33 TL |
5 | 278.57 TL | 1,392.83 TL |
6 | 237.04 TL | 1,422.25 TL |
7 | 207.59 TL | 1,453.11 TL |
8 | 185.42 TL | 1,483.37 TL |
9 | 168.07 TL | 1,512.67 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 1,205.60 TL | 1,205.60 TL |
2 | 651.51 TL | 1,303.01 TL |
3 | 444.38 TL | 1,333.15 TL |
4 | 340.58 TL | 1,362.33 TL |
5 | 278.57 TL | 1,392.83 TL |
6 | 237.04 TL | 1,422.25 TL |
7 | 207.59 TL | 1,453.11 TL |
8 | 185.42 TL | 1,483.37 TL |
9 | 168.07 TL | 1,512.67 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 1,205.60 TL | 1,205.60 TL |
2 | 651.51 TL | 1,303.01 TL |
3 | 444.38 TL | 1,333.15 TL |
4 | 340.58 TL | 1,362.33 TL |
5 | 278.57 TL | 1,392.83 TL |
6 | 237.04 TL | 1,422.25 TL |
7 | 207.59 TL | 1,453.11 TL |
8 | 185.42 TL | 1,483.37 TL |
9 | 168.07 TL | 1,512.67 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 1,205.60 TL | 1,205.60 TL |
2 | 651.51 TL | 1,303.01 TL |
3 | 444.38 TL | 1,333.15 TL |
4 | 340.58 TL | 1,362.33 TL |
5 | 278.57 TL | 1,392.83 TL |
6 | 237.04 TL | 1,422.25 TL |
7 | 207.59 TL | 1,453.11 TL |
8 | 185.42 TL | 1,483.37 TL |
9 | 168.07 TL | 1,512.67 TL |
Reviews
No posts found