Cart is empty
White Bath Towel 90x150cm. 650 Gram
Please sign in so that we can notify you about a reply
PLT-LIM-90150-675 White Bath Towel 90x150cm. 650 Gram Description
Product Details:
- Towel: 90x150 cm - 650 gr
- %100 Cotton Towel
- If the instructions for use are followed, the product maintains its quality until the end of its economic life.
- Production is made in the desired color and weight, with logo or plain..
- All four sides are double stitched.
- 16/1 Ring yarn is used in the weft, 20/2 (550tur) ring yarn is used in the ground and 20/2 (220tur) Ring yarn is used in the pile.
- It has 100% Hydrophilic feature.
- Woven from 100% Cotton Yarn.
- Hand & Face towel is produced in high quality in accordance with industrial use.
Instruction For Use:
- The highest temperature is 60°C
- Mechanical movement normal
- Shaking is normal
- Centrifuge normal
- Whitening and stain removal are not done with chlorine.
- Ironing is done with an iron with a maximum temperature of 200°C on the soleplate.
- Dry cleaning is not applied.
- It is not permissible to remove stains with solvents.
Additional info
Color:
White
Size:
90x150 cm
Payment Options (Turkish Credit Cards)

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 262.24 TL | 262.24 TL |
2 | 141.71 TL | 283.43 TL |
3 | 96.66 TL | 289.98 TL |
4 | 74.08 TL | 296.33 TL |
5 | 60.59 TL | 302.97 TL |
6 | 51.56 TL | 309.36 TL |
7 | 45.15 TL | 316.08 TL |
8 | 40.33 TL | 322.66 TL |
9 | 36.56 TL | 329.03 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 262.24 TL | 262.24 TL |
2 | 141.71 TL | 283.43 TL |
3 | 96.66 TL | 289.98 TL |
4 | 74.08 TL | 296.33 TL |
5 | 60.59 TL | 302.97 TL |
6 | 51.56 TL | 309.36 TL |
7 | 45.15 TL | 316.08 TL |
8 | 40.33 TL | 322.66 TL |
9 | 36.56 TL | 329.03 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 262.24 TL | 262.24 TL |
2 | 141.71 TL | 283.43 TL |
3 | 96.66 TL | 289.98 TL |
4 | 74.08 TL | 296.33 TL |
5 | 60.59 TL | 302.97 TL |
6 | 51.56 TL | 309.36 TL |
7 | 45.15 TL | 316.08 TL |
8 | 40.33 TL | 322.66 TL |
9 | 36.56 TL | 329.03 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 262.24 TL | 262.24 TL |
2 | 141.71 TL | 283.43 TL |
3 | 96.66 TL | 289.98 TL |
4 | 74.08 TL | 296.33 TL |
5 | 60.59 TL | 302.97 TL |
6 | 51.56 TL | 309.36 TL |
7 | 45.15 TL | 316.08 TL |
8 | 40.33 TL | 322.66 TL |
9 | 36.56 TL | 329.03 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 262.24 TL | 262.24 TL |
2 | 141.71 TL | 283.43 TL |
3 | 96.66 TL | 289.98 TL |
4 | 74.08 TL | 296.33 TL |
5 | 60.59 TL | 302.97 TL |
6 | 51.56 TL | 309.36 TL |
7 | 45.15 TL | 316.08 TL |
8 | 40.33 TL | 322.66 TL |
9 | 36.56 TL | 329.03 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 262.24 TL | 262.24 TL |
2 | 141.71 TL | 283.43 TL |
3 | 96.66 TL | 289.98 TL |
4 | 74.08 TL | 296.33 TL |
5 | 60.59 TL | 302.97 TL |
6 | 51.56 TL | 309.36 TL |
7 | 45.15 TL | 316.08 TL |
8 | 40.33 TL | 322.66 TL |
9 | 36.56 TL | 329.03 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 262.24 TL | 262.24 TL |
2 | 141.71 TL | 283.43 TL |
3 | 96.66 TL | 289.98 TL |
4 | 74.08 TL | 296.33 TL |
5 | 60.59 TL | 302.97 TL |
6 | 51.56 TL | 309.36 TL |
7 | 45.15 TL | 316.08 TL |
8 | 40.33 TL | 322.66 TL |
9 | 36.56 TL | 329.03 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 262.24 TL | 262.24 TL |
2 | 141.71 TL | 283.43 TL |
3 | 96.66 TL | 289.98 TL |
4 | 74.08 TL | 296.33 TL |
5 | 60.59 TL | 302.97 TL |
6 | 51.56 TL | 309.36 TL |
7 | 45.15 TL | 316.08 TL |
8 | 40.33 TL | 322.66 TL |
9 | 36.56 TL | 329.03 TL |
Reviews
No posts found