Cart is empty
Orsa Series 145 TC Double Duvet Cover Set
Please sign in so that we can notify you about a reply
PLT-145TC-TPC-02 Orsa Series 145 TC Double Duvet Cover Set Description
Product Details:
- 145 TC Ranforce Fabric
- %100 Cotton
- Duvet: 200x220 cm
- Sheet: 240x280 cm
- Pillow Case: 50x70 cm
- Thread Count: 145 TC - 33 Warp 24 Weft
- Thread: 30/1
- Warp: 30/1
- Grams: 115/m²
- Weaving: 1/1
- Sanforizing process is avaible in all fabrics.
- The seams have a 4-stroke spacing per centimeter to prevent shrinke after washing.
- Optic white, Gaza, Calender and Mercerized.
- All white fabrics have undergone Peroxide Bleaching.
- Sanforizing procress is avaible in all our fabrics.
- It is 2% - 3% traction after sanforizing.
- All of our products are indantren dyed.
- If the instructions for use are followed, the product will not turn yellow until the end of its economic life.
Usage Instruction:
- It should be washed at 60°C maximum.
- Mechanical movement normal.
- Rinse normal.
- Centrifugal normal.
- Whitening and stain removal cannot be done with chlorine.
- Ironing is done with an iron with a maximum temperature of 200 °C on the sole plate.
- Dry cleaning is not applied.
- It is not permissible to remove stains with solvents.
- Drum drying is not applied.
Additional info
Color:
White
Size:
Double Size
Payment Options (Turkish Credit Cards)
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 975.04 TL | 975.04 TL |
2 | 526.91 TL | 1,053.82 TL |
3 | 359.40 TL | 1,078.20 TL |
4 | 275.45 TL | 1,101.80 TL |
5 | 225.29 TL | 1,126.46 TL |
6 | 191.71 TL | 1,150.25 TL |
7 | 167.89 TL | 1,175.22 TL |
8 | 149.96 TL | 1,199.69 TL |
9 | 135.93 TL | 1,223.38 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 975.04 TL | 975.04 TL |
2 | 526.91 TL | 1,053.82 TL |
3 | 359.40 TL | 1,078.20 TL |
4 | 275.45 TL | 1,101.80 TL |
5 | 225.29 TL | 1,126.46 TL |
6 | 191.71 TL | 1,150.25 TL |
7 | 167.89 TL | 1,175.22 TL |
8 | 149.96 TL | 1,199.69 TL |
9 | 135.93 TL | 1,223.38 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 975.04 TL | 975.04 TL |
2 | 526.91 TL | 1,053.82 TL |
3 | 359.40 TL | 1,078.20 TL |
4 | 275.45 TL | 1,101.80 TL |
5 | 225.29 TL | 1,126.46 TL |
6 | 191.71 TL | 1,150.25 TL |
7 | 167.89 TL | 1,175.22 TL |
8 | 149.96 TL | 1,199.69 TL |
9 | 135.93 TL | 1,223.38 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 975.04 TL | 975.04 TL |
2 | 526.91 TL | 1,053.82 TL |
3 | 359.40 TL | 1,078.20 TL |
4 | 275.45 TL | 1,101.80 TL |
5 | 225.29 TL | 1,126.46 TL |
6 | 191.71 TL | 1,150.25 TL |
7 | 167.89 TL | 1,175.22 TL |
8 | 149.96 TL | 1,199.69 TL |
9 | 135.93 TL | 1,223.38 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 975.04 TL | 975.04 TL |
2 | 526.91 TL | 1,053.82 TL |
3 | 359.40 TL | 1,078.20 TL |
4 | 275.45 TL | 1,101.80 TL |
5 | 225.29 TL | 1,126.46 TL |
6 | 191.71 TL | 1,150.25 TL |
7 | 167.89 TL | 1,175.22 TL |
8 | 149.96 TL | 1,199.69 TL |
9 | 135.93 TL | 1,223.38 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 975.04 TL | 975.04 TL |
2 | 526.91 TL | 1,053.82 TL |
3 | 359.40 TL | 1,078.20 TL |
4 | 275.45 TL | 1,101.80 TL |
5 | 225.29 TL | 1,126.46 TL |
6 | 191.71 TL | 1,150.25 TL |
7 | 167.89 TL | 1,175.22 TL |
8 | 149.96 TL | 1,199.69 TL |
9 | 135.93 TL | 1,223.38 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 975.04 TL | 975.04 TL |
2 | 526.91 TL | 1,053.82 TL |
3 | 359.40 TL | 1,078.20 TL |
4 | 275.45 TL | 1,101.80 TL |
5 | 225.29 TL | 1,126.46 TL |
6 | 191.71 TL | 1,150.25 TL |
7 | 167.89 TL | 1,175.22 TL |
8 | 149.96 TL | 1,199.69 TL |
9 | 135.93 TL | 1,223.38 TL |
# | Taksit Tutarı | Toplam |
---|---|---|
1 | 975.04 TL | 975.04 TL |
2 | 526.91 TL | 1,053.82 TL |
3 | 359.40 TL | 1,078.20 TL |
4 | 275.45 TL | 1,101.80 TL |
5 | 225.29 TL | 1,126.46 TL |
6 | 191.71 TL | 1,150.25 TL |
7 | 167.89 TL | 1,175.22 TL |
8 | 149.96 TL | 1,199.69 TL |
9 | 135.93 TL | 1,223.38 TL |
Reviews
No posts found