9/9

Orsa Series 145 TC Double Duvet Cover Set

PLT-57CNTP-BYZ
Hover on image to enlarge
In stock
953.92 TL
+
Our advantages
  • — 12 months warranty
  • — SMS notification
  • — Return and exchange
  • — Different payment methods
  • — Best price
Payment options
Shipping time and rates:
PLT-57CNTP-BYZ Orsa Series 145 TC Double Duvet Cover Set Description

Product Details:

  • 145 TC Ranforce Fabric
  • %100 Cotton
  • Duvet: 200x220 cm
  • Sheet: 240x280 cm
  • Pillow Case: 50x70 cm
  • Thread Count: 145 TC - 33 Warp 24 Weft
  • Thread: 30/1
  • Warp: 30/1
  • Grams: 115/m²
  • Weaving: 1/1
  • Sanforizing process is avaible in all fabrics.
  • The seams have a 4-stroke spacing per centimeter to prevent shrinke after washing.
  • Optic white, Gaza, Calender and Mercerized.
  • All white fabrics have undergone Peroxide Bleaching.
  • Sanforizing procress is avaible in all our fabrics. 
  • It is 2% - 3% traction after sanforizing.
  • All of our products are indantren dyed. 
  • If the instructions for use are followed, the product will not turn yellow until the end of its economic life.

Usage Instruction:

  • It should be washed at 60°C maximum.
  • Mechanical movement normal.
  • Rinse normal.
  • Centrifugal normal.
  • Whitening and stain removal cannot be done with chlorine.
  • Ironing is done with an iron with a maximum temperature of 200 °C on the sole plate.
  • Dry cleaning is not applied.
  • It is not permissible to remove stains with solvents.
  • Drum drying is not applied.

Additional info

Color:
White
Size:
Double Size

Payment Options (Turkish Credit Cards)

Combo
# Taksit Tutarı Toplam
1 953.92 TL 953.92 TL
2 490.79 TL 981.58 TL
3 330.06 TL 990.17 TL
4 249.62 TL 998.47 TL
5 201.41 TL 1,007.05 TL
6 169.24 TL 1,015.45 TL
7 146.32 TL 1,024.22 TL
8 129.10 TL 1,032.81 TL
9 115.68 TL 1,041.11 TL
World
# Taksit Tutarı Toplam
1 953.92 TL 953.92 TL
2 490.79 TL 981.58 TL
3 330.06 TL 990.17 TL
4 249.62 TL 998.47 TL
5 201.41 TL 1,007.05 TL
6 169.24 TL 1,015.45 TL
7 146.32 TL 1,024.22 TL
8 129.10 TL 1,032.81 TL
9 115.68 TL 1,041.11 TL
CardFinans
# Taksit Tutarı Toplam
1 953.92 TL 953.92 TL
2 490.79 TL 981.58 TL
3 330.06 TL 990.17 TL
4 249.62 TL 998.47 TL
5 201.41 TL 1,007.05 TL
6 169.24 TL 1,015.45 TL
7 146.32 TL 1,024.22 TL
8 129.10 TL 1,032.81 TL
9 115.68 TL 1,041.11 TL
Paraf
# Taksit Tutarı Toplam
1 953.92 TL 953.92 TL
2 490.79 TL 981.58 TL
3 330.06 TL 990.17 TL
4 249.62 TL 998.47 TL
5 201.41 TL 1,007.05 TL
6 169.24 TL 1,015.45 TL
7 146.32 TL 1,024.22 TL
8 129.10 TL 1,032.81 TL
9 115.68 TL 1,041.11 TL
Bonus
# Taksit Tutarı Toplam
1 953.92 TL 953.92 TL
2 490.79 TL 981.58 TL
3 330.06 TL 990.17 TL
4 249.62 TL 998.47 TL
5 201.41 TL 1,007.05 TL
6 169.24 TL 1,015.45 TL
7 146.32 TL 1,024.22 TL
8 129.10 TL 1,032.81 TL
9 115.68 TL 1,041.11 TL
Axess
# Taksit Tutarı Toplam
1 953.92 TL 953.92 TL
2 490.79 TL 981.58 TL
3 330.06 TL 990.17 TL
4 249.62 TL 998.47 TL
5 201.41 TL 1,007.05 TL
6 169.24 TL 1,015.45 TL
7 146.32 TL 1,024.22 TL
8 129.10 TL 1,032.81 TL
9 115.68 TL 1,041.11 TL
Maximum
# Taksit Tutarı Toplam
1 953.92 TL 953.92 TL
2 490.79 TL 981.58 TL
3 330.06 TL 990.17 TL
4 249.62 TL 998.47 TL
5 201.41 TL 1,007.05 TL
6 169.24 TL 1,015.45 TL
7 146.32 TL 1,024.22 TL
8 129.10 TL 1,032.81 TL
9 115.68 TL 1,041.11 TL
SaglamKart
# Taksit Tutarı Toplam
1 953.92 TL 953.92 TL
2 490.79 TL 981.58 TL
3 330.06 TL 990.17 TL
4 249.62 TL 998.47 TL
5 201.41 TL 1,007.05 TL
6 169.24 TL 1,015.45 TL
7 146.32 TL 1,024.22 TL
8 129.10 TL 1,032.81 TL
9 115.68 TL 1,041.11 TL

Reviews

No posts found

Write a review