9/9

Patrisa Series 300 TC Double Satin Duvet Cover Set

PLT-300TC-CP5C-02
Hover on image to enlarge
In stock
3,282.40 TL
+
Our advantages
  • — 12 months warranty
  • — SMS notification
  • — Return and exchange
  • — Different payment methods
  • — Best price
Payment options
Shipping time and rates:
PLT-300TC-CP5C-02 Patrisa Series 300 TC Double Satin Duvet Cover Set Description
  • Duvet cover: 200x220cm
  • Bed sheet: 240x280 cm
  • Pillow Case: 50x70 cm (2 pieces)
  • Cotton 80% - Polyester 20%
  • Number of Wires: 120 Wires 300 TC - 53 Warp 67 Weft
  • Thread: 40/1
  • Warp: 60/1
  • Gram: 140/m²
  • Weaving: 4/1
  • Note: When the Elastic Sheet option is selected, the length and height of the bed must be specified.
  • Weaving weave: Without pattern
  • Stitching: Overlock edges with seams
  • Colour: Optical white
  • Purchasing criteria for sheets are thread count and finishing.
  • The specified thread numbers are the number of threads in 0.5cm².
  • Our products are produced in high quality suitable for industrial use.

Additional info

Color:
White
Size:
Double Size

Payment Options (Turkish Credit Cards)

Combo
# Taksit Tutarı Toplam
1 3,282.40 TL 3,282.40 TL
2 1,773.81 TL 3,547.62 TL
3 1,209.89 TL 3,629.68 TL
4 927.28 TL 3,709.11 TL
5 758.43 TL 3,792.16 TL
6 645.37 TL 3,872.25 TL
7 565.18 TL 3,956.28 TL
8 504.83 TL 4,038.66 TL
9 457.60 TL 4,118.43 TL
World
# Taksit Tutarı Toplam
1 3,282.40 TL 3,282.40 TL
2 1,773.81 TL 3,547.62 TL
3 1,209.89 TL 3,629.68 TL
4 927.28 TL 3,709.11 TL
5 758.43 TL 3,792.16 TL
6 645.37 TL 3,872.25 TL
7 565.18 TL 3,956.28 TL
8 504.83 TL 4,038.66 TL
9 457.60 TL 4,118.43 TL
CardFinans
# Taksit Tutarı Toplam
1 3,282.40 TL 3,282.40 TL
2 1,773.81 TL 3,547.62 TL
3 1,209.89 TL 3,629.68 TL
4 927.28 TL 3,709.11 TL
5 758.43 TL 3,792.16 TL
6 645.37 TL 3,872.25 TL
7 565.18 TL 3,956.28 TL
8 504.83 TL 4,038.66 TL
9 457.60 TL 4,118.43 TL
Paraf
# Taksit Tutarı Toplam
1 3,282.40 TL 3,282.40 TL
2 1,773.81 TL 3,547.62 TL
3 1,209.89 TL 3,629.68 TL
4 927.28 TL 3,709.11 TL
5 758.43 TL 3,792.16 TL
6 645.37 TL 3,872.25 TL
7 565.18 TL 3,956.28 TL
8 504.83 TL 4,038.66 TL
9 457.60 TL 4,118.43 TL
Bonus
# Taksit Tutarı Toplam
1 3,282.40 TL 3,282.40 TL
2 1,773.81 TL 3,547.62 TL
3 1,209.89 TL 3,629.68 TL
4 927.28 TL 3,709.11 TL
5 758.43 TL 3,792.16 TL
6 645.37 TL 3,872.25 TL
7 565.18 TL 3,956.28 TL
8 504.83 TL 4,038.66 TL
9 457.60 TL 4,118.43 TL
Axess
# Taksit Tutarı Toplam
1 3,282.40 TL 3,282.40 TL
2 1,773.81 TL 3,547.62 TL
3 1,209.89 TL 3,629.68 TL
4 927.28 TL 3,709.11 TL
5 758.43 TL 3,792.16 TL
6 645.37 TL 3,872.25 TL
7 565.18 TL 3,956.28 TL
8 504.83 TL 4,038.66 TL
9 457.60 TL 4,118.43 TL
Maximum
# Taksit Tutarı Toplam
1 3,282.40 TL 3,282.40 TL
2 1,773.81 TL 3,547.62 TL
3 1,209.89 TL 3,629.68 TL
4 927.28 TL 3,709.11 TL
5 758.43 TL 3,792.16 TL
6 645.37 TL 3,872.25 TL
7 565.18 TL 3,956.28 TL
8 504.83 TL 4,038.66 TL
9 457.60 TL 4,118.43 TL
SaglamKart
# Taksit Tutarı Toplam
1 3,282.40 TL 3,282.40 TL
2 1,773.81 TL 3,547.62 TL
3 1,209.89 TL 3,629.68 TL
4 927.28 TL 3,709.11 TL
5 758.43 TL 3,792.16 TL
6 645.37 TL 3,872.25 TL
7 565.18 TL 3,956.28 TL
8 504.83 TL 4,038.66 TL
9 457.60 TL 4,118.43 TL

Reviews

No posts found

Write a review
Similar products