Cart is empty
Foot Towel 50x70 cm 200 gr
Please sign in so that we can notify you about a reply
OHL011 Foot Towel 50x70 cm 200 gr Description
Product Details:
- Towel: 50x70 cm - 200 gr
- %100 Cotton Towel
- If the instructions for use are followed, the product maintains its quality until the end of its economic life.
- Production is made in the desired color and weight, with logo or plain..
- All four sides are double stitched.
- 16/1 Ring yarn is used in the weft, 20/2 (550tur) ring yarn is used in the ground and 20/2 (220tur) Ring yarn is used in the pile.
- It has 100% Hydrophilic feature.
- Woven from 100% Cotton Yarn.
- Hand & Face towel is produced in high quality in accordance with industrial use.
Instruction For Use:
- The highest temperature is 60°C
- Mechanical movement normal
- Shaking is normal
- Centrifuge normal
- Whitening and stain removal are not done with chlorine.
- Ironing is done with an iron with a maximum temperature of 200°C on the soleplate.
- Dry cleaning is not applied.
- It is not permissible to remove stains with solvents.
Payment Options (Turkish Credit Cards)

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 71.40 TL | 71.40 TL |
2 | 36.74 TL | 73.47 TL |
3 | 24.70 TL | 74.11 TL |
4 | 18.68 TL | 74.73 TL |
5 | 15.08 TL | 75.38 TL |
6 | 12.67 TL | 76.01 TL |
7 | 10.95 TL | 76.66 TL |
8 | 9.66 TL | 77.30 TL |
9 | 8.66 TL | 77.93 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 71.40 TL | 71.40 TL |
2 | 36.74 TL | 73.47 TL |
3 | 24.70 TL | 74.11 TL |
4 | 18.68 TL | 74.73 TL |
5 | 15.08 TL | 75.38 TL |
6 | 12.67 TL | 76.01 TL |
7 | 10.95 TL | 76.66 TL |
8 | 9.66 TL | 77.30 TL |
9 | 8.66 TL | 77.93 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 71.40 TL | 71.40 TL |
2 | 36.74 TL | 73.47 TL |
3 | 24.70 TL | 74.11 TL |
4 | 18.68 TL | 74.73 TL |
5 | 15.08 TL | 75.38 TL |
6 | 12.67 TL | 76.01 TL |
7 | 10.95 TL | 76.66 TL |
8 | 9.66 TL | 77.30 TL |
9 | 8.66 TL | 77.93 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 71.40 TL | 71.40 TL |
2 | 36.74 TL | 73.47 TL |
3 | 24.70 TL | 74.11 TL |
4 | 18.68 TL | 74.73 TL |
5 | 15.08 TL | 75.38 TL |
6 | 12.67 TL | 76.01 TL |
7 | 10.95 TL | 76.66 TL |
8 | 9.66 TL | 77.30 TL |
9 | 8.66 TL | 77.93 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 71.40 TL | 71.40 TL |
2 | 36.74 TL | 73.47 TL |
3 | 24.70 TL | 74.11 TL |
4 | 18.68 TL | 74.73 TL |
5 | 15.08 TL | 75.38 TL |
6 | 12.67 TL | 76.01 TL |
7 | 10.95 TL | 76.66 TL |
8 | 9.66 TL | 77.30 TL |
9 | 8.66 TL | 77.93 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 71.40 TL | 71.40 TL |
2 | 36.74 TL | 73.47 TL |
3 | 24.70 TL | 74.11 TL |
4 | 18.68 TL | 74.73 TL |
5 | 15.08 TL | 75.38 TL |
6 | 12.67 TL | 76.01 TL |
7 | 10.95 TL | 76.66 TL |
8 | 9.66 TL | 77.30 TL |
9 | 8.66 TL | 77.93 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 71.40 TL | 71.40 TL |
2 | 36.74 TL | 73.47 TL |
3 | 24.70 TL | 74.11 TL |
4 | 18.68 TL | 74.73 TL |
5 | 15.08 TL | 75.38 TL |
6 | 12.67 TL | 76.01 TL |
7 | 10.95 TL | 76.66 TL |
8 | 9.66 TL | 77.30 TL |
9 | 8.66 TL | 77.93 TL |

# | Taksit Tutarı | Toplam |
---|---|---|
1 | 71.40 TL | 71.40 TL |
2 | 36.74 TL | 73.47 TL |
3 | 24.70 TL | 74.11 TL |
4 | 18.68 TL | 74.73 TL |
5 | 15.08 TL | 75.38 TL |
6 | 12.67 TL | 76.01 TL |
7 | 10.95 TL | 76.66 TL |
8 | 9.66 TL | 77.30 TL |
9 | 8.66 TL | 77.93 TL |
Reviews
No posts found